| Market Cap | 11,324,939,280 |
|---|---|
| Day Change | 17.3 (12.98%) |
| Volume | 21,783,708 |
| Avg Volume | 9,106,261 |
| Price Range | 9.711-154.75 |
| Country | US |
|---|---|
| Sector | Technology |
| Industry | Semiconductors |
| Exchange | NASDAQ |
Applied Optoelectronics, Inc. designs, manufactures, and sells various fiber-optic networking products worldwide. It offers optical modules, lasers, subassemblies, transmitters and transceivers, and turn-key equipment, as well as headend, node, and distribution equipment. The company sells its products to internet data center operators, cable television and telecom equipment manufacturers, and internet service providers through its direct and indirect sales channels. Applied Optoelectronics, Inc. was incorporated in 1997 and is headquartered in Sugar Land, Texas.
| 52 Week High | 154.75 |
|---|---|
| 52 Week High Date | 2026-04-10 |
| 52 Week Low | 9.711 |
| 52 Week Low Date | 2025-04-21 |
| 10D Avg Trading Vol | 15.0238 |
| YTD Price Return Daily | 332.0138 |
| MTD Price Return Daily | 78.0352 |
| TTM/Share | -1.38243 |
|---|---|
| Annual/Share | -4.7195 |
| Quarterly/Share | -4.7195 |
| Annual Ratio | 2.6264 |
|---|---|
| Quarterly Ratio | 2.6264 |
| TTM |
| 3Y Growth | 26.94 |
|---|---|
| 5Y Growth | 14.2 |
| Annual/Share | 33.91 |
| TTM/Share | 6.4686 |
| 5Y Share Growth | -6.7 |
| Annual | -0.6352 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 14.0276 |
|---|---|
| Annual Ratio | 3.2432 |
| TTM | 3.2432 |