| Market Cap | 104,936,320 |
|---|---|
| Day Change | 3.5 (31.79%) |
| Volume | 2,813 |
| Avg Volume | 17 |
| Price Range | 10.74-14.99 |
| Country | US |
|---|---|
| Sector | Financial Services |
| Industry | Shell Companies |
| Exchange | NASDAQ |
Aimei Health Technology Co Ltd is a blank check company.
| 52 Week High | 11.5 |
|---|---|
| 52 Week High Date | 2025-11-04 |
| 52 Week Low | 10.2 |
| 52 Week Low Date | 2025-11-04 |
| 10D Avg Trading Vol | 0.00497 |
| YTD Price Return Daily | 3.7383 |
| MTD Price Return Daily | -2.972 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.3162 |
| Quarterly/Share | -0.3189 |
| Annual Ratio | 0.0372 |
|---|---|
| Quarterly Ratio | 0.0202 |
| TTM | 46.2439 |
| Annual | 0.2828 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth | 2.66 |
| Ratio | 1.9915 |
|---|---|
| Annual Ratio | 1.3357 |
| TTM | 1.6387 |