| Market Cap | 841,227,440 |
|---|---|
| Day Change | 0.195 (13.49%) |
| Volume | 70,570,574 |
| Avg Volume | 24,727,645 |
| Price Range | 1.44-4.08 |
| Country | US |
|---|---|
| Sector | Communication Services |
| Industry | Entertainment |
| Exchange | NYSE |
AMC Entertainment Holdings, Inc., through its subsidiaries, engages in the theatrical exhibition business. The company owns, operates, or has interests in theatres in the United States and Europe. As of March 1, 2022, it operated approximately 950 theatres and 10,600 screens. The company was founded in 1920 and is headquartered in Leawood, Kansas.
| 52 Week High | 4.08 |
|---|---|
| 52 Week High Date | 2025-05-27 |
| 52 Week Low | 1.44 |
| 52 Week Low Date | 2026-01-08 |
| 10D Avg Trading Vol | 33.24078 |
| YTD Price Return Daily | 5.1282 |
| MTD Price Return Daily | 5.1282 |
| TTM/Share | -0.78362 |
|---|---|
| Annual/Share | -0.715 |
| Quarterly/Share | -0.5757 |
| Annual Ratio | 0.5429 |
|---|---|
| Quarterly Ratio | 0.3861 |
| TTM |
| 3Y Growth | 22.41 |
|---|---|
| 5Y Growth | -3.25 |
| Annual/Share | -3.6 |
| TTM/Share | 9.4871 |
| 5Y Share Growth | -50.39 |
| Annual | -1.0591 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 0.6929 |
|---|---|
| Annual Ratio | 0.6193 |
| TTM | 0.6193 |