| Market Cap | 146,902,360 |
|---|---|
| Day Change | 1.6 (32.65%) |
| Volume | 223,443 |
| Avg Volume | 115,910 |
| Price Range | 2.5-42 |
| Country | US |
|---|---|
| Sector | Technology |
| Industry | Computer Hardware |
| Exchange | NASDAQ |
Based in Sammamish, Washington, AMC Robotics Corporation develops and provides self-governing robots, as well as artificial intelligence-powered solutions for security and safety applications.
| 52 Week High | 42 |
|---|---|
| 52 Week High Date | 2025-09-19 |
| 52 Week Low | 2.5 |
| 52 Week Low Date | 2025-12-12 |
| 10D Avg Trading Vol | 0.17491 |
| YTD Price Return Daily | -17.8255 |
| MTD Price Return Daily | 52.2248 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.2459 |
| Quarterly/Share | -0.2632 |
| Annual Ratio | 16.0986 |
|---|---|
| Quarterly Ratio | 14.5022 |
| TTM |
| 3Y Growth | |
|---|---|
| 5Y Growth | |
| Annual/Share | |
| TTM/Share | |
| 5Y Share Growth |
| Annual | -1.0983 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth | 156.52 |
| Ratio | 10.3705 |
|---|---|
| Annual Ratio | 2.0397 |
| TTM | 11.7586 |