| Market Cap | 11,077,529 |
|---|---|
| Day Change | 0.59 (29.21%) |
| Volume | 3,075,281 |
| Avg Volume | 3,354,564 |
| Price Range | 1.084-12.6 |
| Country | US |
|---|---|
| Sector | Financial Services |
| Industry | Financial - Capital Markets |
| Exchange | NASDAQ |
Sphere 3D Corp. is a bitcoin mining company. The firm is engaged in growing its digital asset mining operation through the capital-efficient procurement of next-generation mining equipment and partnering with data center operators. Its bitcoin mining business segment involves acquiring computer servers, which operate application-specific integrated circuit chips designed specifically to mine bitcoin, and deploy, such miners at-scale utilizing its hosting agreements. The company was founded on May 2, 2007 and is headquartered in Stamford, CT.
| 52 Week High | 12.6 |
|---|---|
| 52 Week High Date | 2025-10-16 |
| 52 Week Low | 1.0842 |
| 52 Week Low Date | 2026-02-20 |
| 10D Avg Trading Vol | 0.47713 |
| YTD Price Return Daily | -12.4161 |
| MTD Price Return Daily | 7.8512 |
| TTM/Share | -10.99335 |
|---|---|
| Annual/Share | -6.9615 |
| Quarterly/Share | -5.9016 |
| Annual Ratio | 4.8152 |
|---|---|
| Quarterly Ratio | 3.8957 |
| TTM |
| 3Y Growth | 22.52 |
|---|---|
| 5Y Growth | 18.18 |
| Annual/Share | -31.98 |
| TTM/Share | 2.9535 |
| 5Y Share Growth | -7.85 |
| Annual | -7.3705 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 0.8872 |
|---|---|
| Annual Ratio | 0.4305 |
| TTM | 0.2729 |