| Market Cap | 5,954,178 |
|---|---|
| Day Change | 0.1828 (24.90%) |
| Volume | 1,465,125 |
| Avg Volume | 2,357,746 |
| Price Range | 0.548-2.22 |
| Country | US |
|---|---|
| Sector | Healthcare |
| Industry | Biotechnology |
| Exchange | NASDAQ |
Aprea Therapeutics, Inc., a clinical-stage biopharmaceutical company, focuses on developing and commercializing novel cancer therapeutics that target DNA damage response pathways. Its lead product candidate is ATRN-119, an oral ATR inhibitor that is in phase 1/2a clinical trial to treat patients with advanced solid tumors. The company's products pipeline also includes ATRN-Backup, an ATR inhibitor; ATRN-W1051 to treat anti-tumor activity; and ATRN-DDRi. Aprea Therapeutics, Inc. is based in Boston, Massachusetts.
| 52 Week High | 2.22 |
|---|---|
| 52 Week High Date | 2025-07-23 |
| 52 Week Low | 0.548 |
| 52 Week Low Date | 2026-01-29 |
| 10D Avg Trading Vol | 1.19871 |
| YTD Price Return Daily | -13.9508 |
| MTD Price Return Daily | -3.7882 |
| TTM/Share | -3.96967 |
|---|---|
| Annual/Share | -1.5739 |
| Quarterly/Share | -1.5739 |
| Annual Ratio | 5.6292 |
|---|---|
| Quarterly Ratio | 5.6292 |
| TTM |
| 3Y Growth | |
|---|---|
| 5Y Growth | |
| Annual/Share | -98.38 |
| TTM/Share | 0.0371 |
| 5Y Share Growth |
| Annual | -1.9269 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 0.6383 |
|---|---|
| Annual Ratio | 0.453 |
| TTM | 0.453 |