| Market Cap | 897,834,019 |
|---|---|
| Day Change | -0.01 (-0.68%) |
| Volume | 211,938,631 |
| Avg Volume | 55,895,209 |
| Price Range | 0.335-13.42 |
| Country | US |
|---|---|
| Sector | Communication Services |
| Industry | Asset Management |
| Exchange | NASDAQ |
Strive, Inc., a technology company, provides social media marketing and content delivery services across Discord, TikTok, and other social media platforms. It also designs, develops, and manages servers for communities on Discord. The company was founded in 2020 and is based in Dallas, Texas. Asset Entities Inc. operates as a subsidiary of Asset Entities Holdings, Llc
| 52 Week High | 13.42 |
|---|---|
| 52 Week High Date | 2025-05-22 |
| 52 Week Low | 0.34 |
| 52 Week Low Date | 2024-12-20 |
| 10D Avg Trading Vol | 247.77016 |
| YTD Price Return Daily | 155.102 |
| MTD Price Return Daily | -6.015 |
| TTM/Share | -0.10775 |
|---|---|
| Annual/Share | -0.5402 |
| Quarterly/Share | -0.3624 |
| Annual Ratio | 6.261 |
|---|---|
| Quarterly Ratio | 4.744 |
| TTM |
| 3Y Growth | -8.6 |
|---|---|
| 5Y Growth | |
| Annual/Share | 86.36 |
| TTM/Share | 0.0487 |
| 5Y Share Growth |
| Annual | -1.6877 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 304.7772 |
|---|---|
| Annual Ratio | 1.043 |
| TTM | 23.1808 |