| Market Cap | 1,051,494 |
|---|---|
| Day Change | 0.0329 (19.70%) |
| Volume | 1,624 |
| Avg Volume | 23,659.6 |
| Price Range | 0.1951-0.2 |
| Country | KY |
|---|---|
| Sector | Financial Services |
| Industry | Shell Companies |
| Exchange | NASDAQ |
Bayview Acquisition Corp is a blank check company.
| 52 Week High | 12.24 |
|---|---|
| 52 Week High Date | 2026-02-13 |
| 52 Week Low | 10.81 |
| 52 Week Low Date | 2025-06-17 |
| 10D Avg Trading Vol | 0.00271 |
| YTD Price Return Daily | 0.5977 |
| MTD Price Return Daily |
| TTM/Share | |
|---|---|
| Annual/Share | -0.0181 |
| Quarterly/Share | -0.0181 |
| Annual Ratio | 0.0151 |
|---|---|
| Quarterly Ratio | 0.0151 |
| TTM | 161.5053 |
| Annual | 0.0465 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 5.2387 |
|---|---|
| Annual Ratio | 6.592 |
| TTM | 6.592 |