| Market Cap | 2,039,092,572 |
|---|---|
| Day Change | -0.37 (-9.11%) |
| Volume | 64,865,835 |
| Avg Volume | 84,379,320 |
| Price Range | 0.673-6.6 |
| Country | CA |
|---|---|
| Sector | Financial Services |
| Industry | Financial - Capital Markets |
| Exchange | NASDAQ |
Bitfarms Ltd. engages in the mining of cryptocurrency coins and tokens in North America. It owns and operates server farms that primarily validates transactions on the Bitcoin Blockchain and earning cryptocurrency from block rewards and transaction fees. The company also provides electrician services to commercial and residential customers in Quebec, Canada. It also undertakes hosting of third-party mining hardware. The company was founded in 2017 and is headquartered in Toronto, Canada.
| 52 Week High | 9.27 |
|---|---|
| 52 Week High Date | 2025-10-15 |
| 52 Week Low | 0.96 |
| 52 Week Low Date | 2025-04-09 |
| 10D Avg Trading Vol | 9.06992 |
| YTD Price Return Daily | 153.5211 |
| MTD Price Return Daily | -3.5714 |
| TTM/Share | 0.11277 |
|---|---|
| Annual/Share | -1.0023 |
| Quarterly/Share | -0.9222 |
| Annual Ratio | 5.8922 |
|---|---|
| Quarterly Ratio | 3.1101 |
| TTM |
| 3Y Growth | 4.4 |
|---|---|
| 5Y Growth | 42.85 |
| Annual/Share | 87.25 |
| TTM/Share | 0.442 |
| 5Y Share Growth | 0.38 |
| Annual | -0.1304 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 3.4018 |
|---|---|
| Annual Ratio | 1.1276 |
| TTM | 0.669 |