| Market Cap | 548,228,300 |
|---|---|
| Day Change | 0.04 (2.61%) |
| Volume | 1,396,062 |
| Avg Volume | 26,452,653 |
| Price Range | 1.18-4.55 |
| Country | US |
|---|---|
| Sector | Financial Services |
| Industry | Financial - Capital Markets |
| Exchange | NASDAQ |
Bit Digital, Inc., along with its subsidiary entities, primarily focuses on the business of mining bitcoin. Additionally, the firm undertakes treasury management operations. The company was established in 2017 and was previously known as Golden Bull Limited before rebranding to Bit Digital, Inc. in September 2020. Its corporate headquarters are situated in New York, New York.
| 52 Week High | 4.55 |
|---|---|
| 52 Week High Date | 2025-10-20 |
| 52 Week Low | 1.18 |
| 52 Week Low Date | 2026-07-29 |
| 10D Avg Trading Vol | 33.30765 |
| YTD Price Return Daily | -19.0476 |
| MTD Price Return Daily | 16.7939 |
| TTM/Share | -0.64231 |
|---|---|
| Annual/Share | -1.7732 |
| Quarterly/Share | -2.1047 |
| Annual Ratio | 6.3881 |
|---|---|
| Quarterly Ratio | 6.3622 |
| TTM |
| 3Y Growth | 52.06 |
|---|---|
| 5Y Growth | 40.06 |
| Annual/Share | 11.23 |
| TTM/Share | 0.3574 |
| 5Y Share Growth | -8.56 |
| Annual | -0.3114 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 1.1089 |
|---|---|
| Annual Ratio | 0.845 |
| TTM | 0.9118 |