| Market Cap | 6,315,716,388 |
|---|---|
| Day Change | -0.325 (-2.06%) |
| Volume | 2,397,650 |
| Avg Volume | 28,260,283 |
| Price Range | 6.02-30.14 |
| Country | US |
|---|---|
| Sector | Technology |
| Industry | Information Technology Services |
| Exchange | NASDAQ |
Cipher Mining Inc. is a United States-based technology enterprise actively engaged in the Bitcoin mining sector. Its primary objective involves the development and expansion of cryptocurrency mining operations, specifically tailored for Bitcoin. Established in 2021, the company maintains its headquarters in New York, New York.
| 52 Week High | 30.14 |
|---|---|
| 52 Week High Date | 2026-06-22 |
| 52 Week Low | 5.68 |
| 52 Week Low Date | 2025-08-21 |
| 10D Avg Trading Vol | 38.97166 |
| YTD Price Return Daily | 6.8089 |
| MTD Price Return Daily | -29.3683 |
| TTM/Share | -0.16851 |
|---|---|
| Annual/Share | -1.8143 |
| Quarterly/Share | -3.6899 |
| Annual Ratio | 3.7948 |
|---|---|
| Quarterly Ratio | 2.9962 |
| TTM |
| 3Y Growth | 319.2 |
|---|---|
| 5Y Growth | |
| Annual/Share | -42.99 |
| TTM/Share | 0.4668 |
| 5Y Share Growth |
| Annual | -2.1547 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 12.2724 |
|---|---|
| Annual Ratio | 7.2394 |
| TTM | 17.8304 |