| Market Cap | 6,763,975,964 |
|---|---|
| Day Change | 1.9 (12.48%) |
| Volume | 51,182,135 |
| Avg Volume | 31,589,006 |
| Price Range | 1.86-25.52 |
| Country | US |
|---|---|
| Sector | Financial Services |
| Industry | Financial - Capital Markets |
| Exchange | NASDAQ |
Cipher Mining Inc., a technology company, operates in the bitcoin mining ecosystem in the United States. It engages in developing and growing a cryptocurrency mining business that specializes in bitcoin. The company was incorporated in 2021 and is based in New York, New York.
| 52 Week High | 25.52 |
|---|---|
| 52 Week High Date | 2025-11-05 |
| 52 Week Low | 1.86 |
| 52 Week Low Date | 2025-04-07 |
| 10D Avg Trading Vol | 30.36319 |
| YTD Price Return Daily | 3.1165 |
| MTD Price Return Daily | -4.6366 |
| TTM/Share | -0.16851 |
|---|---|
| Annual/Share | -1.1157 |
| Quarterly/Share | -1.2823 |
| Annual Ratio | 1.2764 |
|---|---|
| Quarterly Ratio | 2.4892 |
| TTM |
| 3Y Growth | |
|---|---|
| 5Y Growth | |
| Annual/Share | 197.51 |
| TTM/Share | 0.5251 |
| 5Y Share Growth |
| Annual | -0.1381 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 7.6779 |
|---|---|
| Annual Ratio | 2.3665 |
| TTM | 6.3272 |