| Market Cap | 8,577,447,320 |
|---|---|
| Day Change | -3 (-12.14%) |
| Volume | 50,393,790 |
| Avg Volume | 46,873,179 |
| Price Range | 1.86-25.52 |
| Country | US |
|---|---|
| Sector | Financial Services |
| Industry | Financial - Capital Markets |
| Exchange | NASDAQ |
Cipher Mining Inc., a technology company, operates in the bitcoin mining ecosystem in the United States. It engages in developing and growing a cryptocurrency mining business that specializes in bitcoin. The company was incorporated in 2021 and is based in New York, New York.
| 52 Week High | 25.11 |
|---|---|
| 52 Week High Date | 2025-11-03 |
| 52 Week Low | 1.86 |
| 52 Week Low Date | 2025-04-07 |
| 10D Avg Trading Vol | 54.1756 |
| YTD Price Return Daily | 385.1293 |
| MTD Price Return Daily | 20.6971 |
| TTM/Share | -0.16851 |
|---|---|
| Annual/Share | -1.1157 |
| Quarterly/Share | -1.5762 |
| Annual Ratio | 1.2764 |
|---|---|
| Quarterly Ratio | 4.1836 |
| TTM |
| 3Y Growth | |
|---|---|
| 5Y Growth | |
| Annual/Share | 18.36 |
| TTM/Share | 0.4235 |
| 5Y Share Growth |
| Annual | -0.1381 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 11.4533 |
|---|---|
| Annual Ratio | 2.3665 |
| TTM | 2.1399 |