| Market Cap | 3,144,933,943 |
|---|---|
| Day Change | -0.025 (-0.71%) |
| Volume | 1,597,514 |
| Avg Volume | 24,123,912 |
| Price Range | 2.04-4.43 |
| Country | CA |
|---|---|
| Sector | Energy |
| Industry | Uranium |
| Exchange | AMEX |
Denison Mines Corp. engages in the acquisition, exploration, and development of uranium bearing properties in Canada. It holds 95% interest in its flagship project Wheeler River uranium project located in the Athabasca Basin region in northern Saskatchewan. The company was formerly known as International Uranium Corporation and changed its name to Denison Mines Corp. in December 2006. The company was founded in 1954 and is headquartered in Toronto, Canada.
| 52 Week High | 6.04 |
|---|---|
| 52 Week High Date | 2026-02-25 |
| 52 Week Low | 2.64 |
| 52 Week Low Date | 2025-08-21 |
| 10D Avg Trading Vol | 2.8961 |
| YTD Price Return Daily | 32.1429 |
| MTD Price Return Daily | 21.7722 |
| TTM/Share | 0.06508 |
|---|---|
| Annual/Share | -0.1316 |
| Quarterly/Share | -0.1608 |
| Annual Ratio | 10.7487 |
|---|---|
| Quarterly Ratio | 13.7728 |
| TTM |
| 3Y Growth | -33.79 |
|---|---|
| 5Y Growth | -19.33 |
| Annual/Share | -19.56 |
| TTM/Share | 0.0051 |
| 5Y Share Growth | -24.82 |
| Annual | -0.2423 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 15.9684 |
|---|---|
| Annual Ratio | 8.8177 |
| TTM | 17.1323 |