| Market Cap | 2,295,175,363 |
|---|---|
| Day Change | -0.11 (-4.12%) |
| Volume | 85,011,608 |
| Avg Volume | 84,813,796 |
| Price Range | 1.08-3.42 |
| Country | CA |
|---|---|
| Sector | Energy |
| Industry | Uranium |
| Exchange | AMEX |
Denison Mines Corp. engages in the acquisition, exploration, development, extraction, processing, selling of, and investing in uranium properties in Canada. Its flagship project is the 95% interest owned Wheeler River uranium project located in the Athabasca Basin region in northern Saskatchewan. The company was formerly known as International Uranium Corporation and changed its name to Denison Mines Corp. in December 2006. Denison Mines Corp. was founded in 1997 and is headquartered in Toronto, Canada.
| 52 Week High | 4.79 |
|---|---|
| 52 Week High Date | 2025-10-16 |
| 52 Week Low | 1.58 |
| 52 Week Low Date | 2025-04-07 |
| 10D Avg Trading Vol | 3.99113 |
| YTD Price Return Daily | 47.5096 |
| MTD Price Return Daily | -13.8702 |
| TTM/Share | 0.06508 |
|---|---|
| Annual/Share | -0.0537 |
| Quarterly/Share | -0.085 |
| Annual Ratio | 3.6506 |
|---|---|
| Quarterly Ratio | 3.9447 |
| TTM |
| 3Y Growth | -41.41 |
|---|---|
| 5Y Growth | -23.64 |
| Annual/Share | -3.77 |
| TTM/Share | 0.005 |
| 5Y Share Growth | -29.75 |
| Annual | -0.1021 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 6.3411 |
|---|---|
| Annual Ratio | 4.1365 |
| TTM | 4.1426 |