| Market Cap | 101,848,900 |
|---|---|
| Day Change | 0.6 (29.70%) |
| Volume | 1,330,088 |
| Avg Volume | 263,843 |
| Price Range | 1.51-6.23 |
| Country | US |
|---|---|
| Sector | Technology |
| Industry | Software - Application |
| Exchange | NASDAQ |
Datacentrex, Inc., based in Los Angeles, California, operates as a large-scale blockchain infrastructure provider. The company primarily concentrates its activities on the mining of Dogecoin and Litecoin cryptocurrencies.
| 52 Week High | 6.39 |
|---|---|
| 52 Week High Date | 2025-08-21 |
| 52 Week Low | 1.51 |
| 52 Week Low Date | 2026-01-14 |
| 10D Avg Trading Vol | 0.20916 |
| YTD Price Return Daily | -4.7273 |
| MTD Price Return Daily | 48.8636 |
| TTM/Share | |
|---|---|
| Annual/Share | -1.0683 |
| Quarterly/Share | -0.9265 |
| Annual Ratio | 73.6867 |
|---|---|
| Quarterly Ratio | 229.9094 |
| TTM |
| 3Y Growth | 1322.34 |
|---|---|
| 5Y Growth | |
| Annual/Share | 1452706.67 |
| TTM/Share | 0.3005 |
| 5Y Share Growth |
| Annual | -0.4635 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 0.943 |
|---|---|
| Annual Ratio | 1.2335 |
| TTM | 0.9835 |