| Market Cap | 257,022,150 |
|---|---|
| Day Change | -0.0937 (-9.28%) |
| Volume | 155,882,228 |
| Avg Volume | 67,473,072 |
| Price Range | 0.25-4.1 |
| Country | US |
|---|---|
| Sector | Technology |
| Industry | Information Technology Services |
| Exchange | NASDAQ |
Datavault is a data sciences technology company specializing in secure Web 3.0 data management, blockchain, AI, and data monetization. Its patented platform enables data visualization, valuation, and secure monetization across industries like marketing, real estate, and government.
| 52 Week High | 4.1 |
|---|---|
| 52 Week High Date | 2025-10-27 |
| 52 Week Low | 0.2512 |
| 52 Week Low Date | 2025-09-04 |
| 10D Avg Trading Vol | 154.51075 |
| YTD Price Return Daily | 40.5153 |
| MTD Price Return Daily | 40.5153 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.3394 |
| Quarterly/Share | -0.1284 |
| Annual Ratio | 1.5655 |
|---|---|
| Quarterly Ratio | 0.684 |
| TTM |
| 3Y Growth | -25.78 |
|---|---|
| 5Y Growth | 9.93 |
| Annual/Share | 147.78 |
| TTM/Share | 0.061 |
| 5Y Share Growth | -86.92 |
| Annual | -12.2482 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 5.3535 |
|---|---|
| Annual Ratio | |
| TTM | 2.0467 |