| Market Cap | 2,189,995 |
|---|---|
| Day Change | 0.0398 (39.72%) |
| Volume | 3,436 |
| Avg Volume | 38,149.417 |
| Price Range | 0.1303-0.1775 |
| Country | US |
|---|---|
| Sector | Financial Services |
| Industry | Asset Management |
| Exchange | NASDAQ |
Each right entitles the holder to receive one-tenth (1/10) of one Class A ordinary share of Emmis Acquisition Corp. upon the consummation of the initial business combination.
| 52 Week High | 10.12 |
|---|---|
| 52 Week High Date | 2026-04-28 |
| 52 Week Low | 9.9 |
| 52 Week Low Date | 2025-10-24 |
| 10D Avg Trading Vol | 0.01556 |
| YTD Price Return Daily | 1.5075 |
| MTD Price Return Daily | -0.1976 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.0286 |
| Quarterly/Share | -0.0389 |
| Annual Ratio | 11.7589 |
|---|---|
| Quarterly Ratio | 8.273 |
| TTM | 87.8469 |
| Annual | 0.0533 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 1.348 |
|---|---|
| Annual Ratio | 1.3391 |
| TTM | 1.3414 |