| Market Cap | 1,465,344,424 |
|---|---|
| Day Change | -0.33 (-5.55%) |
| Volume | 55,395,386 |
| Avg Volume | 23,302,638 |
| Price Range | 3.69-19.86 |
| Country | US |
|---|---|
| Sector | Industrials |
| Industry | Electrical Equipment & Parts |
| Exchange | NASDAQ |
Eos Energy Enterprises, Inc. designs, manufactures, and deploys battery storage solutions for utility, commercial and industrial, and renewable energy markets in the United States. It offers stationary battery storage solutions. The company's flagship product is the Eos Znyth DC battery system designed to meet the requirements of the grid-scale energy storage market. Eos Energy Enterprises, Inc. was founded in 2008 and is headquartered in Edison, New Jersey.
| 52 Week High | 19.86 |
|---|---|
| 52 Week High Date | 2025-11-10 |
| 52 Week Low | 3.07 |
| 52 Week Low Date | 2025-04-09 |
| 10D Avg Trading Vol | 25.33217 |
| YTD Price Return Daily | -50.9599 |
| MTD Price Return Daily | 13.3065 |
| TTM/Share | -2.14721 |
|---|---|
| Annual/Share | -0.8427 |
| Quarterly/Share | -0.7887 |
| Annual Ratio | 2.7692 |
|---|---|
| Quarterly Ratio | 4.9358 |
| TTM |
| 3Y Growth | 85.4 |
|---|---|
| 5Y Growth | 249.18 |
| Annual/Share | 699.64 |
| TTM/Share | 0.3707 |
| 5Y Share Growth | 149.81 |
| Annual | -3.7175 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 58.696 |
|---|---|
| Annual Ratio | 12.4454 |
| TTM | 12.4454 |