| Market Cap | 509,605,190 |
|---|---|
| Day Change | 16.12 (78.33%) |
| Volume | 4,827,609 |
| Avg Volume | 359,229 |
| Price Range | 9.1-37.575 |
| Country | US |
|---|---|
| Sector | Healthcare |
| Industry | Biotechnology |
| Exchange | NASDAQ |
Forte Biosciences, Inc. is a U.S.-based biopharmaceutical company currently in its clinical development phase. The firm's key initiative involves advancing the FB-102 program, which is designed to tackle a variety of autoimmune conditions, notably vitiligo and alopecia areata. Their main offices are situated in Dallas, Texas.
| 52 Week High | 37.575 |
|---|---|
| 52 Week High Date | 2026-07-09 |
| 52 Week Low | 9.1 |
| 52 Week Low Date | 2025-08-06 |
| 10D Avg Trading Vol | 1.11026 |
| YTD Price Return Daily | 34.5801 |
| MTD Price Return Daily | 72.7059 |
| TTM/Share | -0.8551 |
|---|---|
| Annual/Share | -3.9386 |
| Quarterly/Share | -4.2694 |
| Annual Ratio | 3.8836 |
|---|---|
| Quarterly Ratio | 2.7534 |
| TTM |
| 3Y Growth | -7.17 |
|---|---|
| 5Y Growth | -7.79 |
| Annual/Share | |
| TTM/Share | 0.0252 |
| 5Y Share Growth | -12.31 |
| Annual | -4.7137 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 17.7888 |
|---|---|
| Annual Ratio | 5.601 |
| TTM | 8.5425 |