| Market Cap | 11,206,334 |
|---|---|
| Day Change | 0.72 (30.90%) |
| Volume | 332,333 |
| Avg Volume | 2,607,471 |
| Price Range | 0.656-7.09 |
| Country | KR |
|---|---|
| Sector | Technology |
| Industry | Software - Application |
| Exchange | NASDAQ |
Global Interactive Technologies, Inc. engages in the provision of a global multi-media platform for users to interact with other like-minded users to share appreciation of various types of entertainment and cultures such as K-POP and modern Korean culture. It operates through the FANTOO platform. The company was founded on October 20, 2021 and is headquartered in Seoul, South Korea.
| 52 Week High | 7.09 |
|---|---|
| 52 Week High Date | 2026-01-27 |
| 52 Week Low | 0.6557 |
| 52 Week Low Date | 2025-12-29 |
| 10D Avg Trading Vol | 0.18626 |
| YTD Price Return Daily | 229.3286 |
| MTD Price Return Daily | -38.1963 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.6358 |
| Quarterly/Share | -0.4665 |
| Annual Ratio | 0.0045 |
|---|---|
| Quarterly Ratio | 0.1902 |
| TTM |
| 3Y Growth | |
|---|---|
| 5Y Growth | |
| Annual/Share | |
| TTM/Share | 0.0006 |
| 5Y Share Growth |
| Annual | -2.3375 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 1.632 |
|---|---|
| Annual Ratio | 2.2749 |
| TTM | 1.5831 |