| Market Cap | 12,355,190,300 |
|---|---|
| Day Change | 0.03 (0.97%) |
| Volume | 65,352,859 |
| Avg Volume | 54,680,953 |
| Price Range | 2.74-6.4 |
| Country | SG |
|---|---|
| Sector | Technology |
| Industry | Software - Application |
| Exchange | NASDAQ |
Grab Holdings Limited operates a leading super-application, providing a wide array of services including transportation, food and package delivery, financial technology solutions, and business support offerings. These services are all accessible through a single mobile platform. Its operations span eight Southeast Asian countries, namely Cambodia, Indonesia, Malaysia, Myanmar, the Philippines, Singapore, Thailand, and Vietnam. The company maintains its corporate headquarters in Singapore.
| 52 Week High | 6.6 |
|---|---|
| 52 Week High Date | 2025-10-07 |
| 52 Week Low | 2.74 |
| 52 Week Low Date | 2026-09-18 |
| 10D Avg Trading Vol | 77.71629 |
| YTD Price Return Daily | -38.477 |
| MTD Price Return Daily | -1.2862 |
| TTM/Share | -0.19127 |
|---|---|
| Annual/Share | -0.0107 |
| Quarterly/Share | -0.0456 |
| Annual Ratio | 1.7463 |
|---|---|
| Quarterly Ratio | 1.523 |
| TTM | 21.0416 |
| 3Y Growth | 32.98 |
|---|---|
| 5Y Growth | 48.35 |
| Annual/Share | 21.73 |
| TTM/Share | 0.8951 |
| 5Y Share Growth | 44.91 |
| Annual | 0.0637 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth | 628.92 |
| Ratio | 1.8566 |
|---|---|
| Annual Ratio | 3.0312 |
| TTM | 2.2789 |