| Market Cap | 22,255,390,000 |
|---|---|
| Day Change | -0.01 (-0.18%) |
| Volume | 52,391,895 |
| Avg Volume | 47,412,234 |
| Price Range | 3.36-6.62 |
| Country | SG |
|---|---|
| Sector | Technology |
| Industry | Software - Application |
| Exchange | NASDAQ |
Grab Holdings Limited provides superapps that allows access to mobility, delivery, financial services, and enterprise offerings through its mobile application in Cambodia, Indonesia, Malaysia, Myanmar, the Philippines, Singapore, Thailand, and Vietnam. The company is headquartered in Singapore.
| 52 Week High | 6.62 |
|---|---|
| 52 Week High Date | 2025-09-23 |
| 52 Week Low | 3.36 |
| 52 Week Low Date | 2025-04-07 |
| 10D Avg Trading Vol | 57.82258 |
| YTD Price Return Daily | 22.5636 |
| MTD Price Return Daily | -3.7438 |
| TTM/Share | -0.19127 |
|---|---|
| Annual/Share | 0.1816 |
| Quarterly/Share | 0.1494 |
| Annual Ratio | 2.5332 |
|---|---|
| Quarterly Ratio | 1.8838 |
| TTM | 206.6869 |
| 3Y Growth | 60.62 |
|---|---|
| 5Y Growth | |
| Annual/Share | 23.34 |
| TTM/Share | 0.7283 |
| 5Y Share Growth |
| Annual | -0.0263 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 3.6061 |
|---|---|
| Annual Ratio | 2.9704 |
| TTM | 3.2211 |