| Market Cap | 2,837,129,859 |
|---|---|
| Day Change | 1.65 (11.22%) |
| Volume | 65,204,876 |
| Avg Volume | 8,910,178 |
| Price Range | 8.52-21.28 |
| Country | US |
|---|---|
| Sector | Technology |
| Industry | Computer Hardware |
| Exchange | NYSE |
Infleqtion, Inc. engages in delivering neutral atom solutions for quantum computing, networking, sensing, and security. Its products are categorized into computing, sensing, and cores. The company was founded on February 7, 2007, and is headquartered in Louisville, CO.
| 52 Week High | 27.5 |
|---|---|
| 52 Week High Date | 2025-10-14 |
| 52 Week Low | 8.52 |
| 52 Week Low Date | 2026-03-30 |
| 10D Avg Trading Vol | 22.16002 |
| YTD Price Return Daily | 4.8077 |
| MTD Price Return Daily | 37.5105 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.0437 |
| Quarterly/Share |
| Annual Ratio | 0.0141 |
|---|---|
| Quarterly Ratio | 0.0141 |
| TTM |
| Annual | -1.8488 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 10.3086 |
|---|---|
| Annual Ratio | |
| TTM |