| Market Cap | 17,049,757,524 |
|---|---|
| Day Change | 2.02 (3.65%) |
| Volume | 34,984,681 |
| Avg Volume | 27,864,914 |
| Price Range | 17.88-84.64 |
| Country | US |
|---|---|
| Sector | Technology |
| Industry | Computer Hardware |
| Exchange | NYSE |
IonQ, Inc. engages in the development of general-purpose quantum computing systems. It sells access to quantum computers with 20 qubits. The company makes access to its quantum computers through cloud platforms, such as Amazon Web Services' (AWS) Amazon Braket, Microsoft's Azure Quantum, and Google's Cloud Marketplace, as well as through its cloud service. IonQ, Inc. was founded in 2015 and is headquartered in College Park, Maryland.
| 52 Week High | 84.64 |
|---|---|
| 52 Week High Date | 2025-10-13 |
| 52 Week Low | 14.15 |
| 52 Week Low Date | 2024-11-04 |
| 10D Avg Trading Vol | 30.09824 |
| YTD Price Return Daily | 27.7951 |
| MTD Price Return Daily | -14.4277 |
| TTM/Share | -0.62824 |
|---|---|
| Annual/Share | -0.5822 |
| Quarterly/Share | -0.5929 |
| Annual Ratio | 10.5278 |
|---|---|
| Quarterly Ratio | 7.7621 |
| TTM |
| 3Y Growth | 173.73 |
|---|---|
| 5Y Growth | |
| Annual/Share | 81.83 |
| TTM/Share | 0.2087 |
| 5Y Share Growth |
| Annual | -1.5568 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 17.1765 |
|---|---|
| Annual Ratio | 23.5997 |
| TTM | 9.6781 |