| Market Cap | 4,378,169 |
|---|---|
| Day Change | 0.108 (30.86%) |
| Volume | 21,051,951 |
| Avg Volume | 2,928,388 |
| Price Range | 0.236-26.6 |
| Country | US |
|---|---|
| Sector | Consumer Defensive |
| Industry | Beverages - Alcoholic |
| Exchange | NASDAQ |
IP Strategy Holdings, Inc. provides public market investors with broad exposure to the programmable intellectual property economy in a regulated equity format. Its treasury reserve of digital tokens enables direct participation in the Story ecosystem, which supports on-chain registration, licensing, and monetization of intellectual property. The company was founded by Justin B. Stiefel and Jennifer D. H. Stiefel on July 19, 2011 and is headquartered in Gig Harbor, WA.
| 52 Week High | 26.6 |
|---|---|
| 52 Week High Date | 2025-09-22 |
| 52 Week Low | 0.2361 |
| 52 Week Low Date | 2026-04-02 |
| 10D Avg Trading Vol | 15.65997 |
| YTD Price Return Daily | -77.5641 |
| MTD Price Return Daily | 32.5758 |
| TTM/Share | |
|---|---|
| Annual/Share | -42.9386 |
| Quarterly/Share | -74.2429 |
| Annual Ratio | 0.2838 |
|---|---|
| Quarterly Ratio | 0.4766 |
| TTM | 0.0185 |
| 3Y Growth | 0.46 |
|---|---|
| 5Y Growth | |
| Annual/Share | 69.69 |
| TTM/Share | 14.7037 |
| 5Y Share Growth |
| Annual | 2.0076 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 0.008 |
|---|---|
| Annual Ratio | 8.8334 |
| TTM | 0.3492 |