| Market Cap | 0 |
|---|---|
| Day Change | 6.92 (28.93%) |
| Volume | 6,172,456 |
| Avg Volume | 3,866,350 |
| Price Range | 12.91-31.17 |
| Country | US |
|---|---|
| Sector | Financial Services |
| Industry | Asset Management |
| Exchange | AMEX |
* Index Fund
| 52 Week High | 29.97 |
|---|---|
| 52 Week High Date | 2025-11-03 |
| 52 Week Low | 12.91 |
| 52 Week Low Date | 2025-10-22 |
| 10D Avg Trading Vol | 3.86635 |
| YTD Price Return Daily | 41.4409 |
| MTD Price Return Daily | 22.0288 |