| Market Cap | 18,208,411,373 |
|---|---|
| Day Change | -9.45 (-12.37%) |
| Volume | 50,148,995 |
| Avg Volume | 37,747,806 |
| Price Range | 5.125-76.87 |
| Country | AU |
|---|---|
| Sector | Financial Services |
| Industry | Financial - Capital Markets |
| Exchange | NASDAQ |
IREN Limited operates in the vertically integrated data center business in Australia and Canada. The company owns and operates computing hardware, as well as electrical infrastructure and data centers. It also mines Bitcoin, a scarce digital asset that is created and transmitted through the operation of a peer-to-peer network of computers running the Bitcoin software. The company was formerly known as Iris Energy Limited and changed its name to IREN Limited in November 2024. The company was incorporated in 2018 and is based in Sydney, Australia.
| 52 Week High | 75.73 |
|---|---|
| 52 Week High Date | 2025-11-03 |
| 52 Week Low | 5.125 |
| 52 Week Low Date | 2025-04-09 |
| 10D Avg Trading Vol | 37.69732 |
| YTD Price Return Daily | 578.5132 |
| MTD Price Return Daily | 9.679 |
| TTM/Share | -2.05477 |
|---|---|
| Annual/Share | -1.2691 |
| Quarterly/Share | -1.2691 |
| Annual Ratio | 4.2932 |
|---|---|
| Quarterly Ratio | 4.2932 |
| TTM | 208.8245 |
| 3Y Growth | 103.98 |
|---|---|
| 5Y Growth | 196.84 |
| Annual/Share | 211.55 |
| TTM/Share | 1.9383 |
| 5Y Share Growth | 124.33 |
| Annual | 0.3894 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 9.9893 |
|---|---|
| Annual Ratio | 1.7994 |
| TTM | 1.7994 |