| Market Cap | 14,395,629,749 |
|---|---|
| Day Change | -1.54 (-3.68%) |
| Volume | 4,232,359 |
| Avg Volume | 46,742,883 |
| Price Range | 20.74-76.87 |
| Country | AU |
|---|---|
| Sector | Technology |
| Industry | Information Technology Services |
| Exchange | NASDAQ |
IREN Limited, established in 2018 and based in Sydney, Australia, operates a comprehensive, vertically integrated data center business spanning Australia and Canada. The company possesses and manages all essential infrastructure, including its computing hardware, electrical systems, and the data center facilities themselves. A primary undertaking for IREN Limited is the mining of Bitcoin, a scarce digital asset created and exchanged via a decentralized, peer-to-peer computer network utilizing specialized Bitcoin software. The company was previously named Iris Energy Limited, officially adopting IREN Limited in November 2024.
| 52 Week High | 76.87 |
|---|---|
| 52 Week High Date | 2025-11-05 |
| 52 Week Low | 18.87 |
| 52 Week Low Date | 2025-08-22 |
| 10D Avg Trading Vol | 47.64424 |
| YTD Price Return Daily | 10.8817 |
| MTD Price Return Daily | 13.8043 |
| TTM/Share | -2.05477 |
|---|---|
| Annual/Share | -1.2691 |
| Quarterly/Share | -5.7194 |
| Annual Ratio | 4.2932 |
|---|---|
| Quarterly Ratio | 3.7222 |
| TTM | 207.6565 |
| 3Y Growth | 103.98 |
|---|---|
| 5Y Growth | 196.84 |
| Annual/Share | -2.23 |
| TTM/Share | 2.2435 |
| 5Y Share Growth | 124.33 |
| Annual | 0.3894 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 5.9947 |
|---|---|
| Annual Ratio | 1.7994 |
| TTM | 5.1331 |