| Market Cap | 12,854,804 |
|---|---|
| Day Change | 0.0413 (20.45%) |
| Volume | 2,340,345 |
| Avg Volume | 739,045 |
| Price Range | 0.2-1.53 |
| Country | IE |
|---|---|
| Sector | Healthcare |
| Industry | Biotechnology |
| Exchange | NASDAQ |
Iterum Therapeutics plc, a clinical-stage pharmaceutical company, engages in developing and commercializing anti-infectives in Ireland, Bermuda, and the United States. It is developing sulopenem, a novel anti-infective compound with oral and IV formulations that is in Phase III clinical trials for the treatment of uncomplicated urinary tract infections, complicated urinary tract infections, and complicated intra-abdominal infections. The company was incorporated in 2015 and is headquartered in Dublin, Ireland.
| 52 Week High | 1.54 |
|---|---|
| 52 Week High Date | 2025-02-21 |
| 52 Week Low | 0.1952 |
| 52 Week Low Date | 2026-02-23 |
| 10D Avg Trading Vol | 0.67988 |
| YTD Price Return Daily | -39.7015 |
| MTD Price Return Daily | -34.202 |
| TTM/Share | -2.30381 |
|---|---|
| Annual/Share | -0.849 |
| Quarterly/Share | -0.3887 |
| Annual Ratio | 1.408 |
|---|---|
| Quarterly Ratio | 2.1348 |
| TTM |
| 3Y Growth | |
|---|---|
| 5Y Growth | |
| Annual/Share | |
| TTM/Share | 0.0085 |
| 5Y Share Growth |
| Annual | -1.25 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 3.139 |
|---|---|
| Annual Ratio | 0.367 |
| TTM | 2.9151 |