| Market Cap | 1,983,577,119 |
|---|---|
| Day Change | -0.035 (-1.05%) |
| Volume | 1,678,006 |
| Avg Volume | 42,259,277 |
| Price Range | 2-7.37 |
| Country | US |
|---|---|
| Sector | Technology |
| Industry | Information Technology Services |
| Exchange | NASDAQ |
Keel Infrastructure Corp. operates as a digital infrastructure and energy company that develops and owns data centers and energy infrastructure for computing workloads, including AI in North America. The company was founded in 2017 and is headquartered in New York, New York.
| 52 Week High | 7.37 |
|---|---|
| 52 Week High Date | 2026-06-22 |
| 52 Week Low | 2 |
| 52 Week Low Date | 2026-04-06 |
| 10D Avg Trading Vol | 45.41446 |
| YTD Price Return Daily | 53.7037 |
| MTD Price Return Daily | -16.3728 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.5902 |
| Quarterly/Share | -0.1003 |
| Annual Ratio | 5.58 |
|---|---|
| Quarterly Ratio | 9.6031 |
| TTM |
| 3Y Growth | 17.2 |
|---|---|
| 5Y Growth | |
| Annual/Share | -44.66 |
| TTM/Share | 0.3054 |
| 5Y Share Growth |
| Annual | -0.5158 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 4.8771 |
|---|---|
| Annual Ratio | |
| TTM | 2.822 |