| Market Cap | 92,870,197 |
|---|---|
| Day Change | 1.675 (89.33%) |
| Volume | 77,867,638 |
| Avg Volume | 1,414,255 |
| Price Range | 1.575-12.49 |
| Country | JP |
|---|---|
| Sector | Consumer Defensive |
| Industry | Education & Training Services |
| Exchange | NASDAQ |
A sports and social business company in Japan. It operates children’s sports schools and organizes sports events, and also has social business activities in community engagement.
| 52 Week High | 12.49 |
|---|---|
| 52 Week High Date | 2025-11-11 |
| 52 Week Low | 1.575 |
| 52 Week Low Date | 2026-05-13 |
| 10D Avg Trading Vol | 8.2515 |
| YTD Price Return Daily | 28.1588 |
| MTD Price Return Daily | 78.392 |
| TTM/Share | |
|---|---|
| Annual/Share | 15.8558 |
| Quarterly/Share | 15.8558 |
| Annual Ratio | 1.5436 |
|---|---|
| Quarterly Ratio | 1.5436 |
| TTM | 17.81 |
| 3Y Growth | 14.65 |
|---|---|
| 5Y Growth | |
| Annual/Share | 12.17 |
| TTM/Share | 903.4152 |
| 5Y Share Growth |
| Annual | 17.403 |
|---|---|
| 3Y Growth | 36.75 |
| 5Y Growth | |
| Quarterly YOY Growth | 28.37 |
| Ratio | 4.2286 |
|---|---|
| Annual Ratio | 6.2244 |
| TTM | 6.2244 |