| Market Cap | 20,823,876 |
|---|---|
| Day Change | 0.336 (40.29%) |
| Volume | 168,658,615 |
| Avg Volume | 236,056 |
| Price Range | 0.811-21 |
| Country | US |
|---|---|
| Sector | Healthcare |
| Industry | Biotechnology |
| Exchange | NASDAQ |
A company rebranding from Renovaro, focusing on AI-powered therapeutics and biodefense, with “Neurotoxicity Intelligence Technology” in development.
| 52 Week High | 1.55 |
|---|---|
| 52 Week High Date | 2025-10-01 |
| 52 Week Low | 0.811 |
| 52 Week Low Date | 2025-11-03 |
| 10D Avg Trading Vol | 0.14543 |
| YTD Price Return Daily | -34.8438 |
| MTD Price Return Daily | -4.1379 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.4439 |
| Quarterly/Share | -0.4439 |
| Annual Ratio | 0.0359 |
|---|---|
| Quarterly Ratio | 0.0359 |
| TTM |
| Annual | -9.0682 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 0.2862 |
|---|---|
| Annual Ratio | |
| TTM |