| Market Cap | 315,828,554 |
|---|---|
| Day Change | 0.88 (31.32%) |
| Volume | 70,217,492 |
| Avg Volume | 1,245,136 |
| Price Range | 1.61-5.37 |
| Country | US |
|---|---|
| Sector | Healthcare |
| Industry | Biotechnology |
| Exchange | NASDAQ |
Larimar Therapeutics, Inc., a clinical-stage biotechnology company, focuses on developing treatments for rare diseases using its novel cell penetrating peptide technology platform. Its lead product candidate is CTI-1601, which is in Phase 1 clinical trial for the treatment of Friedreich's ataxia, a rare, progressive, and fatal genetic disease. The company is based in Bala Cynwyd, Pennsylvania.
| 52 Week High | 5.37 |
|---|---|
| 52 Week High Date | 2025-09-26 |
| 52 Week Low | 1.61 |
| 52 Week Low Date | 2025-04-09 |
| 10D Avg Trading Vol | 0.74871 |
| YTD Price Return Daily | -26.2467 |
| MTD Price Return Daily | -20.6215 |
| TTM/Share | -0.75094 |
|---|---|
| Annual/Share | -1.1169 |
| Quarterly/Share | -1.1305 |
| Annual Ratio | 8.0187 |
|---|---|
| Quarterly Ratio | 4.0612 |
| TTM |
| Annual | -1.3159 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 1.7298 |
|---|---|
| Annual Ratio | 1.4372 |
| TTM | 1.9884 |