| Market Cap | 203,359,513 |
|---|---|
| Day Change | 0.3371 (51.63%) |
| Volume | 42,602,180 |
| Avg Volume | 3,091,558 |
| Price Range | 0.24-5.13 |
| Country | US |
|---|---|
| Sector | Consumer Cyclical |
| Industry | Auto - Recreational Vehicles |
| Exchange | NYSE |
LiveWire Group, Inc. specializes in the production of electric motorcycles, catering to markets across North America, Europe/Middle East/Africa, and Asia Pacific. The company markets its zero-emission two-wheelers under the LiveWire brand name. Furthermore, it maintains strategic alliances with industry leaders Harley-Davidson, Inc. and the KYMCO Group. Established in 2010, LiveWire Group, Inc. is headquartered in Milwaukee, Wisconsin.
| 52 Week High | 5.13 |
|---|---|
| 52 Week High Date | 2025-12-12 |
| 52 Week Low | 0.24 |
| 52 Week Low Date | 2026-11-13 |
| 10D Avg Trading Vol | 11.68042 |
| YTD Price Return Daily | -77.6018 |
| MTD Price Return Daily | 50 |
| TTM/Share | -0.36826 |
|---|---|
| Annual/Share | -0.2807 |
| Quarterly/Share | -0.2477 |
| Annual Ratio | 4.6261 |
|---|---|
| Quarterly Ratio | 4.1577 |
| TTM |
| 3Y Growth | -18.16 |
|---|---|
| 5Y Growth | -3.61 |
| Annual/Share | 55.2 |
| TTM/Share | 0.1526 |
| 5Y Share Growth | -3.75 |
| Annual | -0.3687 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 17.0589 |
|---|---|
| Annual Ratio | 19.5887 |
| TTM | 19.2378 |