| Market Cap | 287,567,559 |
|---|---|
| Day Change | 5.1 (62.20%) |
| Volume | 435,515 |
| Avg Volume | 20,338 |
| Price Range | 6.1-17.59 |
| Country | US |
|---|---|
| Sector | Financial Services |
| Industry | Shell Companies |
| Exchange | NASDAQ |
Melar Acquisition Corp. I does not have significant operations. It intends to effect a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses or entities. Melar Acquisition Corp. was incorporated in 2024 and is based in New York, New York.
| 52 Week High | 17.59 |
|---|---|
| 52 Week High Date | 2026-11-20 |
| 52 Week Low | 6.1 |
| 52 Week Low Date | 2026-11-04 |
| 10D Avg Trading Vol | 0.06393 |
| YTD Price Return Daily | 25.1176 |
| MTD Price Return Daily | 72.5032 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.0358 |
| Quarterly/Share | -0.0359 |
| Annual Ratio | 0.9101 |
|---|---|
| Quarterly Ratio | 0.7014 |
| TTM | 32.5392 |
| Annual | 0.2562 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth | -49.03 |
| Ratio | 3.2228 |
|---|---|
| Annual Ratio | 1.3979 |
| TTM | 1.0838 |