| Market Cap | 5,040,396,050 |
|---|---|
| Day Change | 1.2 (9.98%) |
| Volume | 77,560,022 |
| Avg Volume | 42,860,909 |
| Price Range | 6.66-23.45 |
| Country | US |
|---|---|
| Sector | Financial Services |
| Industry | Financial - Capital Markets |
| Exchange | NASDAQ |
Marathon Digital Holdings, Inc. is a technology firm specializing in digital assets. Its core business involves mining cryptocurrencies, with a strategic focus on developing the blockchain ecosystem and generating new digital assets primarily within the United States. By the close of 2021, the company held roughly 8,115 bitcoins, 4,794 of which were managed within an investment fund. Founded in 2010, the company, headquartered in Las Vegas, Nevada, adopted its current name in February 2021, having previously been known as Marathon Patent Group, Inc.
| 52 Week High | 23.45 |
|---|---|
| 52 Week High Date | 2025-10-15 |
| 52 Week Low | 6.66 |
| 52 Week Low Date | 2026-02-05 |
| 10D Avg Trading Vol | 45.88655 |
| YTD Price Return Daily | 47.216 |
| MTD Price Return Daily | -4.8236 |
| TTM/Share | -1.54806 |
|---|---|
| Annual/Share | -2.7367 |
| Quarterly/Share | -3.3686 |
| Annual Ratio | 4.9474 |
|---|---|
| Quarterly Ratio | 1.8437 |
| TTM |
| 3Y Growth | 97.47 |
|---|---|
| 5Y Growth | 190.3 |
| Annual/Share | -18.36 |
| TTM/Share | 2.2828 |
| 5Y Share Growth | 116.17 |
| Annual | -3.6926 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 2.2847 |
|---|---|
| Annual Ratio | 1.3784 |
| TTM | 1.3901 |