| Market Cap | 28,955,020 |
|---|---|
| Day Change | 0.39 (29.55%) |
| Volume | 7,445,948 |
| Avg Volume | 1,844,545 |
| Price Range | 0.67-4.97 |
| Country | SG |
|---|---|
| Sector | Energy |
| Industry | Solar |
| Exchange | NASDAQ |
Maxeon Solar Technologies, Ltd. designs, manufactures, markets, and sells solar panels and related solar system components worldwide. The company provides interdigitated back contact and shingled solar cells and panels under the SunPower brand. It offers its products to dealers, project developers, system integrators, distributors, resellers, and residential and small-scale commercial customers. Maxeon Solar Technologies, Ltd. was incorporated in 2019 and is headquartered in Singapore.
| 52 Week High | 4.97 |
|---|---|
| 52 Week High Date | 2025-07-29 |
| 52 Week Low | 0.6704 |
| 52 Week Low Date | 2026-04-02 |
| 10D Avg Trading Vol | 10.57627 |
| YTD Price Return Daily | -37.8182 |
| MTD Price Return Daily | 13.245 |
| TTM/Share | -0.90188 |
|---|---|
| Annual/Share | -19.2875 |
| Quarterly/Share | -13.8633 |
| Annual Ratio | 0.7858 |
|---|---|
| Quarterly Ratio | 0.8417 |
| TTM |
| 3Y Growth | 9.96 |
|---|---|
| 5Y Growth | 4.25 |
| Annual/Share | -78.81 |
| TTM/Share | 7.5903 |
| 5Y Share Growth | 124.11 |
| Annual | -95.9994 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 0.1701 |
|---|---|
| Annual Ratio | 16.8904 |
| TTM | 3.3343 |