| Market Cap | 730,667 |
|---|---|
| Day Change | 0.0296 (38.69%) |
| Volume | 628,189,656 |
| Avg Volume | 40,426,958 |
| Price Range | 0.057-8 |
| Country | US |
|---|---|
| Sector | Healthcare |
| Industry | Medical - Distribution |
| Exchange | NASDAQ |
The company manufactures and distributes nutraceutical supplements in the U.S., covering categories such as pain, energy, prenatal, general health, bone & joint, gastro, immunity, cardiac, detox, brain & memory, sleep, and urinary. It also offers hemp-derived products including capsules, gummies and tinctures.
| 52 Week High | 8 |
|---|---|
| 52 Week High Date | 2025-11-05 |
| 52 Week Low | 0.0568 |
| 52 Week Low Date | 2026-05-19 |
| 10D Avg Trading Vol | 203.90858 |
| YTD Price Return Daily | -43.9218 |
| MTD Price Return Daily | 13.2337 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.0684 |
| Quarterly/Share | -0.0684 |
| Annual Ratio | 0.9022 |
|---|---|
| Quarterly Ratio | 0.9022 |
| TTM | 5.9791 |
| 3Y Growth | -2.12 |
|---|---|
| 5Y Growth | |
| Annual/Share | -11.05 |
| TTM/Share | 0.0207 |
| 5Y Share Growth |
| Annual | 0.0089 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 2.9423 |
|---|---|
| Annual Ratio | 2.0037 |
| TTM | 2.0037 |