| Market Cap | 2,492,175 |
|---|---|
| Day Change | 0.04 (40.00%) |
| Volume | 56,158 |
| Avg Volume | 26,911.671 |
| Price Range | 0.1251-0.1424 |
| Country | US |
|---|---|
| Sector | Financial Services |
| Industry | Asset Management |
| Exchange | NASDAQ |
Public rights issued as part of McKinley Acquisition Corp’s IPO units. Each right entitles the holder to receive one-tenth (1⁄10) of one Class A ordinary share upon completion of a business combination.
| 52 Week High | 10.17 |
|---|---|
| 52 Week High Date | 2026-05-21 |
| 52 Week Low | 9.85 |
| 52 Week Low Date | 2025-10-03 |
| 10D Avg Trading Vol | 0.02621 |
| YTD Price Return Daily | 1.8556 |
| MTD Price Return Daily | 0.2468 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.0267 |
| Quarterly/Share | -0.0371 |
| Annual Ratio | 19.955 |
|---|---|
| Quarterly Ratio | 14.0751 |
| TTM | 74.5118 |
| Annual | 0.0831 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 1.4294 |
|---|---|
| Annual Ratio | 1.4077 |
| TTM | 1.4118 |