| Market Cap | 1,177,809,616 |
|---|---|
| Day Change | 4.15 (28.94%) |
| Volume | 14,561,089 |
| Avg Volume | 2,367,452 |
| Price Range | 5.95-62.75 |
| Country | CH |
|---|---|
| Sector | Healthcare |
| Industry | Biotechnology |
| Exchange | NASDAQ |
MoonLake Immunotherapeutics, a clinical-stage biopharmaceutical company, engages in developing therapies. It is developing Sonelokimab, a novel investigational Nanobody therapy for the treatment of inflammation. The company is involved in conducting Phase II trials for hidradenitis suppurativa, psoriatic arthritis, ankylosing spondylitis, or radiographic axial spondyloarthritis. MoonLake Immunotherapeutics was founded in 2021 and is headquartered in Zug, Switzerland.
| 52 Week High | 62.75 |
|---|---|
| 52 Week High Date | 2025-09-26 |
| 52 Week Low | 5.95 |
| 52 Week Low Date | 2025-09-29 |
| 10D Avg Trading Vol | 3.6883 |
| YTD Price Return Daily | 8.8012 |
| MTD Price Return Daily | 8.8012 |
| TTM/Share | -1.19463 |
|---|---|
| Annual/Share | -1.8588 |
| Quarterly/Share | -2.9181 |
| Annual Ratio | 21.5455 |
|---|---|
| Quarterly Ratio | 8.5018 |
| TTM |
| Annual | -1.8918 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 4.5679 |
|---|---|
| Annual Ratio | 7.7415 |
| TTM | 1.5941 |