| Market Cap | 14,367,539 |
|---|---|
| Day Change | 0.2016 (25.25%) |
| Volume | 122,893 |
| Avg Volume | 704,232 |
| Price Range | 0.72-2.4 |
| Country | TW |
|---|---|
| Sector | Consumer Defensive |
| Industry | Packaged Foods |
| Exchange | NASDAQ |
Nocera, Inc., together with its subsidiaries, designs, develops, and produces land-based recirculation aquaculture systems for fish farming in Taiwan. The company also engages in the construction, management, and operation of aquaculture facilities. In addition, it provides consulting, technology transfer, and aquaculture project management services to new and existing aquaculture management business services. Nocera, Inc. was founded in 2014 and is headquartered in New Taipei City, Taiwan.
| 52 Week High | 2.4 |
|---|---|
| 52 Week High Date | 2025-11-03 |
| 52 Week Low | 0.72 |
| 52 Week Low Date | 2025-12-29 |
| 10D Avg Trading Vol | 0.0562 |
| YTD Price Return Daily | -5.96 |
| MTD Price Return Daily | -5.96 |
| TTM/Share | -0.52131 |
|---|---|
| Annual/Share | -0.1122 |
| Quarterly/Share | -0.1241 |
| Annual Ratio | 2.0032 |
|---|---|
| Quarterly Ratio | 2.474 |
| TTM |
| 3Y Growth | 19.58 |
|---|---|
| 5Y Growth | 105.88 |
| Annual/Share | -41.19 |
| TTM/Share | 0.9726 |
| 5Y Share Growth | 103.05 |
| Annual | -0.1777 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 2.9481 |
|---|---|
| Annual Ratio | 2.8387 |
| TTM | 4.717 |