| Market Cap | 3,442,450 |
|---|---|
| Day Change | 0.0599 (37.41%) |
| Volume | 36,924 |
| Avg Volume | 39,442.071 |
| Price Range | 0.19-0.22 |
| Country | US |
|---|---|
| Sector | Financial Services |
| Industry | Asset Management |
| Exchange | NASDAQ |
A tradable “right” issued by NMP Acquisition Corp. (SPAC), entitling the holder to receive one-fifth (⅕) of a Class A ordinary share upon the completion of the company’s initial business combination. Rights are component parts of SPAC units and separate from traditional warrants.
| 52 Week High | 11.41 |
|---|---|
| 52 Week High Date | 2026-05-21 |
| 52 Week Low | 9.96 |
| 52 Week Low Date | 2025-07-02 |
| 10D Avg Trading Vol | 0.00462 |
| YTD Price Return Daily | 2.0649 |
| MTD Price Return Daily | -0.4985 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.034 |
| Quarterly/Share | -0.0463 |
| Annual Ratio | 4.0198 |
|---|---|
| Quarterly Ratio | 0.8716 |
| TTM | 70.6462 |
| Annual | 0.1831 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 1.45 |
|---|---|
| Annual Ratio | 1.3593 |
| TTM | 1.3721 |