| Market Cap | 965,606,400 |
|---|---|
| Day Change | 8.03 (57.48%) |
| Volume | 49,327 |
| Avg Volume | 65,982 |
| Price Range | 5.18-55.65 |
| Country | DE |
|---|---|
| Sector | Healthcare |
| Industry | Medical - Instruments & Supplies |
| Exchange | NASDAQ |
Anbio Biotechnology provides in vitro diagnostics (IVD) products in the European Union, the Asia Pacific, North America, South America, Africa, and internationally. It offers SARS-CoV-2 antigen rapid and SARS-CoV-2/influenza A/B antigen rapid tests; and lateral flow immunoassay, fluorescence immunoassay, loop-mediated isothermal amplification, chemiluminescence immunoassay, and reverse-transcription polymerase chain reaction products. It serves over-the-counter, point-of-care testing, and laboratory markets. The company was incorporated in 2021 and is based in Frankfurt am Main, Germany.
| 52 Week High | 55.65 |
|---|---|
| 52 Week High Date | 2025-07-15 |
| 52 Week Low | 5.18 |
| 52 Week Low Date | 2025-02-19 |
| 10D Avg Trading Vol | 0.04879 |
| YTD Price Return Daily | 142.1144 |
| MTD Price Return Daily | -17.092 |
| TTM/Share | |
|---|---|
| Annual/Share | 0.0145 |
| Quarterly/Share | -0.0045 |
| Annual Ratio | 10.7121 |
|---|---|
| Quarterly Ratio | 10.7121 |
| TTM | 336.7395 |
| 3Y Growth | 22.72 |
|---|---|
| 5Y Growth | |
| Annual/Share | 21.95 |
| TTM/Share | 0.0986 |
| 5Y Share Growth |
| Annual | 0.0167 |
|---|---|
| 3Y Growth | -2.1 |
| 5Y Growth | |
| Quarterly YOY Growth | 6.37 |
| Ratio | 116.9272 |
|---|---|
| Annual Ratio | |
| TTM |