| Market Cap | 429,397,844 |
|---|---|
| Day Change | 3.58 (38.09%) |
| Volume | 1,299,526 |
| Avg Volume | 171,859 |
| Price Range | 6.63-18.975 |
| Country | US |
|---|---|
| Sector | Healthcare |
| Industry | Medical - Devices |
| Exchange | NASDAQ |
NeuroPace, Inc. operates as a medical device company in the United States. It develops and sells RNS system, a brain-responsive neuromodulation system for treating medically refractory focal epilepsy by delivering personalized real-time treatment at the seizure source. The company's RNS system also records continuous brain activity data; and enables clinicians to monitor patients in person and remotely. It sells its products to hospital facilities for initial RNS system implant procedures and for replacement procedures. The company was incorporated in 1997 and is headquartered in Mountain View, California.
| 52 Week High | 18.975 |
|---|---|
| 52 Week High Date | 2025-05-21 |
| 52 Week Low | 6.03 |
| 52 Week Low Date | 2024-11-04 |
| 10D Avg Trading Vol | 0.15435 |
| YTD Price Return Daily | -15.9964 |
| MTD Price Return Daily | -5.4326 |
| TTM/Share | -1.48568 |
|---|---|
| Annual/Share | -0.6056 |
| Quarterly/Share | -0.4973 |
| Annual Ratio | 5.3668 |
|---|---|
| Quarterly Ratio | 5.4682 |
| TTM |
| 3Y Growth | 20.93 |
|---|---|
| 5Y Growth | 16.67 |
| Annual/Share | 22.14 |
| TTM/Share | 2.6951 |
| 5Y Share Growth | 11.42 |
| Annual | -0.9318 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 22.0906 |
|---|---|
| Annual Ratio | 41.6823 |
| TTM | 18.797 |