| Market Cap | 6,836,105,250 |
|---|---|
| Day Change | 4.87 (19.98%) |
| Volume | 51,180,816 |
| Avg Volume | 29,591,604 |
| Price Range | 4.535-29.5 |
| Country | IE |
|---|---|
| Sector | Technology |
| Industry | Semiconductors |
| Exchange | NASDAQ |
Navitas Semiconductor Corporation designs, develops, and sells gallium nitride (GaN) power integrated circuits in China, the United States, Taiwan, Korea, and internationally. The company was incorporated in 2013 and is based in Dublin, Ireland.
| 52 Week High | 29.5 |
|---|---|
| 52 Week High Date | 2026-05-22 |
| 52 Week Low | 4.03 |
| 52 Week Low Date | 2025-05-22 |
| 10D Avg Trading Vol | 41.09515 |
| YTD Price Return Daily | 309.6639 |
| MTD Price Return Daily | 77.2727 |
| TTM/Share | -0.60997 |
|---|---|
| Annual/Share | -0.1925 |
| Quarterly/Share | -0.2049 |
| Annual Ratio | 4.9867 |
|---|---|
| Quarterly Ratio | 4.3315 |
| TTM |
| 3Y Growth | 6.57 |
|---|---|
| 5Y Growth | 31.11 |
| Annual/Share | -38.66 |
| TTM/Share | 0.1761 |
| 5Y Share Growth | 17.28 |
| Annual | -0.5689 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 16.2746 |
|---|---|
| Annual Ratio | 3.7095 |
| TTM | 4.8186 |