| Market Cap | 105,164,441 |
|---|---|
| Day Change | 0.1613 (23.05%) |
| Volume | 48,598,030 |
| Avg Volume | 15,857,440 |
| Price Range | 0.275-3.24 |
| Country | US |
|---|---|
| Sector | Utilities |
| Industry | Renewable Utilities |
| Exchange | NASDAQ |
NextNRG Inc. operates as a mobile fueling company primarily in Florida. It offers on-demand fueling services to consumer, fleet, marine, and other specialty markets. The company was incorporated in 2019 and is based in Miami, Florida.
| 52 Week High | 3.31 |
|---|---|
| 52 Week High Date | 2025-05-22 |
| 52 Week Low | 0.275 |
| 52 Week Low Date | 2026-05-14 |
| 10D Avg Trading Vol | 84.87237 |
| YTD Price Return Daily | -40.6207 |
| MTD Price Return Daily | 132.5142 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.1018 |
| Quarterly/Share | -0.0694 |
| Annual Ratio | 0.1126 |
|---|---|
| Quarterly Ratio | 0.1814 |
| TTM |
| 3Y Growth | 75.89 |
|---|---|
| 5Y Growth | 86.88 |
| Annual/Share | 29.41 |
| TTM/Share | 0.5802 |
| 5Y Share Growth | 36.08 |
| Annual | -0.7021 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 62.814 |
|---|---|
| Annual Ratio | |
| TTM | 10.7367 |