| Market Cap | 62,485,599 |
|---|---|
| Day Change | 0.67 (44.08%) |
| Volume | 117,533,979 |
| Avg Volume | 1,304,404 |
| Price Range | 0.91-6.35 |
| Country | US |
|---|---|
| Sector | Real Estate |
| Industry | Real Estate - Services |
| Exchange | NYSE |
Offerpad Solutions Inc., together with its subsidiaries, engages in buying, selling, renting, and renovating properties to homeowners in the United States. It operates iBuying, a real estate solutions platform for on-demand customer. The company provides customer-centric experience, which enables them to sell and buy homes online with streamlined access to ancillary services, such as mortgage and title insurance services. Offerpad Solutions Inc. was founded in 2015 and is headquartered in Chandler, Arizona.
| 52 Week High | 6.35 |
|---|---|
| 52 Week High Date | 2025-08-28 |
| 52 Week Low | 0.91 |
| 52 Week Low Date | 2025-06-30 |
| 10D Avg Trading Vol | 1.99838 |
| YTD Price Return Daily | 25.6198 |
| MTD Price Return Daily | 25.6198 |
| TTM/Share | -9.38027 |
|---|---|
| Annual/Share | 0.5634 |
| Quarterly/Share | 1.2684 |
| Annual Ratio | 1.1723 |
|---|---|
| Quarterly Ratio | 1.3215 |
| TTM |
| 3Y Growth | -23.72 |
|---|---|
| 5Y Growth | |
| Annual/Share | -36.23 |
| TTM/Share | 20.075 |
| 5Y Share Growth |
| Annual | -2.2677 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 2.0256 |
|---|---|
| Annual Ratio | 1.6372 |
| TTM | 3.2002 |