| Market Cap | 4,827,858,240 |
|---|---|
| Day Change | -0.67 (-9.27%) |
| Volume | 110,779,099 |
| Avg Volume | 259,643,682 |
| Price Range | 0.508-10.87 |
| Country | US |
|---|---|
| Sector | Real Estate |
| Industry | Real Estate - Services |
| Exchange | NASDAQ |
Opendoor Technologies Inc. operates a digital platform for residential real estate in the United States. The company's platform enables consumers to buy and sell a home online. It also provides title insurance and escrow services. Opendoor Technologies Inc. was incorporated in 2013 and is based in Tempe, Arizona.
| 52 Week High | 10.87 |
|---|---|
| 52 Week High Date | 2025-09-17 |
| 52 Week Low | 0.5084 |
| 52 Week Low Date | 2025-06-26 |
| 10D Avg Trading Vol | 110.02026 |
| YTD Price Return Daily | 332.5 |
| MTD Price Return Daily | -10.9395 |
| TTM/Share | -0.7813 |
|---|---|
| Annual/Share | -0.8611 |
| Quarterly/Share | 0.6966 |
| Annual Ratio | 5.6654 |
|---|---|
| Quarterly Ratio | 4.3499 |
| TTM |
| 3Y Growth | -13.71 |
|---|---|
| 5Y Growth | 1.68 |
| Annual/Share | 3.71 |
| TTM/Share | 7.1023 |
| 5Y Share Growth | -3.3 |
| Annual | -0.5604 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 7.6511 |
|---|---|
| Annual Ratio | 1.6046 |
| TTM | 0.6159 |