| Market Cap | 5,306,418,396 |
|---|---|
| Day Change | 0.86 (13.37%) |
| Volume | 165,220,325 |
| Avg Volume | 99,156,234 |
| Price Range | 0.508-10.87 |
| Country | US |
|---|---|
| Sector | Real Estate |
| Industry | Real Estate - Services |
| Exchange | NASDAQ |
Opendoor Technologies Inc. operates a digital platform for residential real estate in the United States. The company's platform enables consumers to buy and sell a home online. It also provides title insurance and escrow services. Opendoor Technologies Inc. was incorporated in 2013 and is based in Tempe, Arizona.
| 52 Week High | 10.87 |
|---|---|
| 52 Week High Date | 2025-09-17 |
| 52 Week Low | 0.5084 |
| 52 Week Low Date | 2025-06-26 |
| 10D Avg Trading Vol | 68.54605 |
| YTD Price Return Daily | 25.0429 |
| MTD Price Return Daily | 25.0429 |
| TTM/Share | -0.7813 |
|---|---|
| Annual/Share | -0.8611 |
| Quarterly/Share | 1.1497 |
| Annual Ratio | 5.6654 |
|---|---|
| Quarterly Ratio | 2.8304 |
| TTM |
| 3Y Growth | -13.71 |
|---|---|
| 5Y Growth | 1.68 |
| Annual/Share | -33.55 |
| TTM/Share | 6.3604 |
| 5Y Share Growth | -3.3 |
| Annual | -0.5604 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 8.5735 |
|---|---|
| Annual Ratio | 1.6046 |
| TTM | 7.2931 |