| Market Cap | 4,062,837,419 |
|---|---|
| Day Change | 0.51 (10.65%) |
| Volume | 112,036,033 |
| Avg Volume | 46,205,209 |
| Price Range | 0.725-10.87 |
| Country | US |
|---|---|
| Sector | Real Estate |
| Industry | Real Estate - Services |
| Exchange | NASDAQ |
Founded in 2013, Opendoor Technologies Inc. provides a digital ecosystem for residential real estate transactions throughout the United States. This platform allows individuals to efficiently purchase and sell homes entirely online. Based in Tempe, Arizona, the company further offers supporting services like title insurance and escrow.
| 52 Week High | 10.87 |
|---|---|
| 52 Week High Date | 2025-09-17 |
| 52 Week Low | 0.711 |
| 52 Week Low Date | 2025-07-09 |
| 10D Avg Trading Vol | 93.76762 |
| YTD Price Return Daily | -9.0909 |
| MTD Price Return Daily | 14.7186 |
| TTM/Share | -0.7813 |
|---|---|
| Annual/Share | 1.0833 |
| Quarterly/Share | 1.1108 |
| Annual Ratio | 7.0306 |
|---|---|
| Quarterly Ratio | 7.0726 |
| TTM |
| 3Y Growth | -34.52 |
|---|---|
| 5Y Growth | 11.09 |
| Annual/Share | -37.55 |
| TTM/Share | 4.1049 |
| 5Y Share Growth | 3.62 |
| Annual | -1.696 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 5.3596 |
|---|---|
| Annual Ratio | 5.5329 |
| TTM | 4.7012 |