| Market Cap | 33,956,999,984 |
|---|---|
| Day Change | -0.12 (-0.94%) |
| Volume | 46,806,972 |
| Avg Volume | 31,229,858 |
| Price Range | 11.77-19.16 |
| Country | US |
|---|---|
| Sector | Utilities |
| Industry | Regulated Electric |
| Exchange | NYSE |
PG&E Corporation operates as a holding company, overseeing the generation, transmission, and distribution of electricity and natural gas to its clientele. The firm's expertise spans a broad range of energy-related services, including general utilities, power provision, gas supply, electrical grids, solar solutions, and sustainability initiatives. Established in 1995, the company maintains its corporate headquarters in Oakland, California.
| 52 Week High | 19.16 |
|---|---|
| 52 Week High Date | 2026-03-02 |
| 52 Week Low | 11.765 |
| 52 Week Low Date | 2026-09-29 |
| 10D Avg Trading Vol | 38.18866 |
| YTD Price Return Daily | -22.2153 |
| MTD Price Return Daily | 2.0408 |
| TTM/Share | 2.65106 |
|---|---|
| Annual/Share | -1.3972 |
| Quarterly/Share | -1.9356 |
| Annual Ratio | 0.9712 |
|---|---|
| Quarterly Ratio | 1.2161 |
| TTM | 8.8658 |
| 3Y Growth | 4.77 |
|---|---|
| 5Y Growth | 6.19 |
| Annual/Share | 0.07 |
| TTM/Share | 11.3072 |
| 5Y Share Growth | -5.08 |
| Annual | 1.2275 |
|---|---|
| 3Y Growth | 13 |
| 5Y Growth | |
| Quarterly YOY Growth | 33.63 |
| Ratio | 0.828 |
|---|---|
| Annual Ratio | 1.0854 |
| TTM | 1.0926 |