| Market Cap | 17,779,541,525 |
|---|---|
| Day Change | 0.53 (2.06%) |
| Volume | 32,489,902 |
| Avg Volume | 11,653,757 |
| Price Range | 23.68-40.9 |
| Country | US |
|---|---|
| Sector | Communication Services |
| Industry | Internet Content & Information |
| Exchange | NYSE |
Pinterest, Inc. operates as a visual discovery engine in the United States and internationally. The company's engine allows people to find inspiration for their lives, including recipes, style and home inspiration, DIY, and others; and provides video, product, and idea pins. It shows visual machine learning recommendations based on pinners taste and interests. The company was formerly known as Cold Brew Labs Inc. and changed its name to Pinterest, Inc. in April 2012. Pinterest, Inc. was incorporated in 2008 and is headquartered in San Francisco, California.
| 52 Week High | 40.9 |
|---|---|
| 52 Week High Date | 2025-02-07 |
| 52 Week Low | 23.68 |
| 52 Week Low Date | 2025-04-07 |
| 10D Avg Trading Vol | 11.11637 |
| YTD Price Return Daily | 13.4828 |
| MTD Price Return Daily | -0.574 |
| TTM/Share | -0.27016 |
|---|---|
| Annual/Share | 1.3907 |
| Quarterly/Share | 1.5416 |
| Annual Ratio | 8.7526 |
|---|---|
| Quarterly Ratio | 8.7565 |
| TTM | 9.5333 |
| 3Y Growth | 12.25 |
|---|---|
| 5Y Growth | 26.12 |
| Annual/Share | 16.93 |
| TTM/Share | 5.6618 |
| 5Y Share Growth | 18.4 |
| Annual | 2.3825 |
|---|---|
| 3Y Growth | 73.35 |
| 5Y Growth | |
| Quarterly YOY Growth | 349.6 |
| Ratio | 3.8151 |
|---|---|
| Annual Ratio | 4.1251 |
| TTM | 5.0424 |