| Market Cap | 28,540,447 |
|---|---|
| Day Change | 0.2504 (43.28%) |
| Volume | 64,774,301 |
| Avg Volume | 8,632,891 |
| Price Range | 0.25-1.57 |
| Country | US |
|---|---|
| Sector | Industrials |
| Industry | Airlines, Airports & Air Services |
| Exchange | NASDAQ |
Following a name change from Lakeside Holding Limited in August 2026, the company shifted its strategic focus to technologies, applications, and partnerships at the intersection of quantum computing, artificial intelligence, and advanced simulation. The company's initial areas of interest include quantum and AI-enabled decision systems, molecular and materials simulation, and pharmaceutical and healthcare applications. Quanome intends to develop a broad portfolio of quantum-enabled technologies, software applications, and analytical systems.
| 52 Week High | 1.4 |
|---|---|
| 52 Week High Date | 2026-09-22 |
| 52 Week Low | 0.2616 |
| 52 Week Low Date | 2026-09-14 |
| 10D Avg Trading Vol | 5.5622 |
| YTD Price Return Daily | -24.6391 |
| MTD Price Return Daily | -1.8609 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.2576 |
| Quarterly/Share | -0.1352 |
| Annual Ratio | 1.0634 |
|---|---|
| Quarterly Ratio | 2.0337 |
| TTM |
| 3Y Growth | 22.81 |
|---|---|
| 5Y Growth | |
| Annual/Share | 95.03 |
| TTM/Share | 1.1868 |
| 5Y Share Growth |
| Annual | -0.6942 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 1.6356 |
|---|---|
| Annual Ratio | |
| TTM |