| Market Cap | 11,138,315,241 |
|---|---|
| Day Change | -2.93 (-7.86%) |
| Volume | 46,431,473 |
| Avg Volume | 80,177,050 |
| Price Range | 1.25-58.15 |
| Country | US |
|---|---|
| Sector | Technology |
| Industry | Computer Hardware |
| Exchange | NASDAQ |
Rigetti Computing, Inc. operates as an integrated systems company. The company builds quantum computers and the superconducting quantum processors that power them. Its machines are integrated into various public, private, or hybrid clouds through its Quantum Cloud Services platform. The company was founded in 2013 and is based in Berkeley, California.
| 52 Week High | 58.1501 |
|---|---|
| 52 Week High Date | 2025-10-14 |
| 52 Week Low | 1.06 |
| 52 Week Low Date | 2024-11-05 |
| 10D Avg Trading Vol | 84.26238 |
| YTD Price Return Daily | 130.5374 |
| MTD Price Return Daily | -20.5331 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.2173 |
| Quarterly/Share | -0.2025 |
| Annual Ratio | 17.25 |
|---|---|
| Quarterly Ratio | 41.5704 |
| TTM |
| 3Y Growth | 9.58 |
|---|---|
| 5Y Growth | |
| Annual/Share | -41.64 |
| TTM/Share | 0.0266 |
| 5Y Share Growth |
| Annual | -1.0884 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 20.132 |
|---|---|
| Annual Ratio | 29.1137 |
| TTM | 6.9187 |