| Market Cap | 650,652 |
|---|---|
| Day Change | -0.0135 (-18.00%) |
| Volume | 285,852,788 |
| Avg Volume | 14,261,294 |
| Price Range | 0.0585-7.67 |
| Country | US |
|---|---|
| Sector | Basic Materials |
| Industry | Chemicals - Specialty |
| Exchange | NASDAQ |
Stardust Power Inc. develops battery grade lithium products in the United States. The company is developing a lithium refinery in Muskogee, Oklahoma for producing battery-grade lithium carbonate. The company was founded in 2022 and is headquartered in Greenwich, Connecticut.
| 52 Week High | 7.67 |
|---|---|
| 52 Week High Date | 2025-10-15 |
| 52 Week Low | 0.077 |
| 52 Week Low Date | 2026-10-02 |
| 10D Avg Trading Vol | 29.50645 |
| YTD Price Return Daily | -97.3824 |
| MTD Price Return Daily | -24.434 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.839 |
| Quarterly/Share | -0.6717 |
| Annual Ratio | 0.2856 |
|---|---|
| Quarterly Ratio | 0.0609 |
| TTM |
| Annual | -2.1291 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 0.1298 |
|---|---|
| Annual Ratio | |
| TTM |