| Market Cap | 275,190,739,733 |
|---|---|
| Day Change | 131.09 (7.59%) |
| Volume | 13,159,812 |
| Avg Volume | 13,451,822 |
| Price Range | 40.1-2354.39 |
| Country | US |
|---|---|
| Sector | Technology |
| Industry | Hardware, Equipment & Parts |
| Exchange | NASDAQ |
SanDisk Corporation specializes in designing, manufacturing, and supplying storage solutions and devices leveraging advanced NAND flash technology. Its diverse product line features solid-state drives (SSDs), embedded memory solutions, removable memory cards, universal serial bus (USB) devices, and underlying wafers and components. Founded on June 1, 1988, the company maintains its principal executive offices in Milpitas, California.
| 52 Week High | 2354.39 |
|---|---|
| 52 Week High Date | 2026-06-22 |
| 52 Week Low | 40.1 |
| 52 Week Low Date | 2025-08-01 |
| 10D Avg Trading Vol | 13.21083 |
| YTD Price Return Daily | 682.825 |
| MTD Price Return Daily | -18.2722 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.8219 |
| Quarterly/Share | 30.1351 |
| Annual Ratio | 3.5641 |
|---|---|
| Quarterly Ratio | 4.7825 |
| TTM | 61.0585 |
| 3Y Growth | -8.98 |
|---|---|
| 5Y Growth | |
| Annual/Share | 251.03 |
| TTM/Share | 83.9745 |
| 5Y Share Growth |
| Annual | -11.3172 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth |
| Ratio | 19.9747 |
|---|---|
| Annual Ratio | 0.747 |
| TTM | 7.5165 |