| Market Cap | 54,818,619,079 |
|---|---|
| Day Change | 42.86999 (12.81%) |
| Volume | 19,182,234 |
| Avg Volume | 11,450,486 |
| Price Range | 27.885-384 |
| Country | US |
|---|---|
| Sector | Technology |
| Industry | Hardware, Equipment & Parts |
| Exchange | NASDAQ |
SanDisk Corp. engages in the development, manufacture, and provision of storage devices and solutions on NAND flash technology. Its products include solid state drives. embedded products, removable cards, universal series bus, and wafers and components. The company was founded on June 1, 1988 and is headquartered in Milipitas, CA.
| 52 Week High | 384 |
|---|---|
| 52 Week High Date | 2026-01-09 |
| 52 Week Low | 27.885 |
| 52 Week Low Date | 2025-04-07 |
| 10D Avg Trading Vol | 12.28676 |
| YTD Price Return Daily | 58.9898 |
| MTD Price Return Daily | 58.9898 |
| TTM/Share | |
|---|---|
| Annual/Share | -0.8219 |
| Quarterly/Share | 3.9932 |
| Annual Ratio | 3.5641 |
|---|---|
| Quarterly Ratio | 3.2876 |
| TTM |
| 3Y Growth | -8.98 |
|---|---|
| 5Y Growth | |
| Annual/Share | 22.57 |
| TTM/Share | 52.2148 |
| 5Y Share Growth |
| Annual | -11.3172 |
|---|---|
| 3Y Growth | |
| 5Y Growth | |
| Quarterly YOY Growth | -58.7 |
| Ratio | 5.896 |
|---|---|
| Annual Ratio | 0.7434 |
| TTM | 2.0057 |